(to see pictures of the winning entries, please click on the 1st place address)
Sheltered competition:
| Best container, hanging basket or window box | ||||
| (13 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Mr Clough | 41 Berryscroft Court | ||
| 2nd Place | Mr Haizelden | 16 Elizabeth Ct | ||
| 3rd Place (joint) | Mrs Needes | 5 Sunna Lodge | ||
| Mr Hughes | 55 St Martins Court | |||
| Most unusual container | ||||
| (2 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Mrs Reed | 16 Sunna Lodge | ||
| 2nd Place | Mr Fisher | Douglas Court | ||
| 3rd Place | ||||
| Best communal area maintained by residents | ||||
| (4 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | St Martins Court | |||
| 2nd Place | Douglas Court | |||
| 3rd Place | Neville Court | |||
| Tallest sunflower | ||||
| (2 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Mr Haizelden | 16 Elizabeth Court | ||
| 2nd Place | Mrs Needes | 5 Sunna Lodge | ||
| 3rd Place | ||||
| Best Vegetable Garden | ||||
| (2 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Mr Cook | 4 Viscount Court | ||
| 2nd Place | Mr Fisher | Douglas Court | ||
| 3rd Place | ||||
| Best private garden | ||||
| (6 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Brenda Smith | 2 Viscount Court | ||
| 2nd Place | Mr Clough | 41 Berryscroft Court | ||
| 3rd Place | Betty Gilbert | 3 Douglas Court | ||
General competition:
| Best private garden | ||||
| (12 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Maureen Harper | 18 Manor Court | ||
| 2nd Place (joint) | Mr Cole | 1 Poole Court | ||
| Mr Turner | 2 River Close | |||
| 3rd Place | Rebecca Clarke | 28 Jubilee Way | ||
| Best container, hanging basket or window box | ||||
| (10 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Eddie Quigley | 4 Sovereign Court | ||
| 2nd Place | Mr Findlay | 10 Selwood Gardens | ||
| 3rd Place (joint) | Mrs Joan Taylor | 1 Evergreen Ct | ||
| Mr/s Dominey | 17 Frances Shelden | |||
| Best communal area maintained by residents | ||||
| (2 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Mrs Simms | 8 Harvest Court | ||
| 2nd Place | Mrs J Matthews | 41 Manor Court | ||
| 3rd Place | ||||
| Tallest sunflower | ||||
| (0 entries) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | ||||
| 2nd Place | ||||
| 3rd Place | ||||
| Best Vegetable Garden | ||||
| (1 entry) | ||||
| Placing | Name | Address | Vouchers | Attending |
| 1st Place | Maureen Harper | 18 Manor Court | ||
| 2nd Place | ||||
| 3rd Place | ||||